Prices Winter 2009/2010
| Date | Room Westgipfel | Single Zwölferkogel | Apartment Teekanne | Studio Teekanne | Studio Westgipfel |
|---|---|---|---|---|---|
| 12.12. - 19.12. 13.03. - 11.04. | 72,- | 87,- | 81,- | 88,- | 85,- |
| 19.12. - 26.12. 02.01. - 09.01. 30.01. - 13.02. 27.02. - 06.03. | 92,- | 95,- | 96,- | 103,- | 99,- |
| 26.12. - 02.01. 13.02. - 27.02. | 95,- | 98,- | 99,- | 106,- | 102,- |
| 09.01. - 23.01. | 85,- | 89,- | 88,- | 96,- | 92,- |
| 23.01. - 30.01. 06.03. - 13.03. | 87,- | 90,- | 90,- | 98,- | 94,- |
Prices per Person, per day, including Gollinger Hof pampering package.
Tax € 1,10 per person, per day.
Children's reductions
| Age | Reduction |
|---|---|
| 0 - 3 years | 90% |
| 4 - 6 years | 70% |
| 7 - 10 years | 50% |
| 11 - 15 years | 30% |
| from 16 years | 15% |
Children's reductions until 19.12.2009 and from 13.03.2010
| Age | Reduction |
|---|---|
| 0 - 8 years | free |
| 9 - 13 years | € 20,- |
| 14 - 16 years | € 30,- |

