Prices Winter 2011/2012
| Date | Doubleroom Westgipfel | Single Zwölferkogel | Apartment Teekanne | Studio Teekanne | Studio Westgipfel |
|---|---|---|---|---|---|
| 10.12. - 17.12. 10.03. - 07.04. | € 75,00 | € 88,00 | € 87,00 | € 95,00 | € 90,00 |
| 17.12. - 25.12. 02.01. - 07.01. 04.02. - 18.02. | € 96,00 | € 96,00 | € 103,00 | € 113,00 | € 105,00 |
| 25.12. - 02.01. 18.02. - 03.03. | € 99,00 | € 99,00 | € 105,00 | € 120,00 | € 108,00 |
| 07.01. - 21.01. | € 89,00 | € 90,00 | € 94,00 | € 103,00 | € 97,00 |
| 21.01. - 04.02. 03.03. - 10.03. | € 90,00 | € 91,00 | € 96,00 | € 105,00 | € 99,00 |
Prices per Person, per day, including Gollinger Hof pampering package, snack for skiers in the afternoon. Tax € 1,10 per person, per day.
All children's reductions are based on 2 adults.
Children's reductions in doublerooms and apartments
| Age | Reduction |
|---|---|
| 0 - 1 years | 100% |
| 1 - 3 years | 80% |
| 4 - 6 years | 60% |
| 7 - 10 years | 40% |
| 11 - 15 years | 20% |
Children's reductions in studios
| Age | Reduction |
|---|---|
| 0 - 1 years | 100% |
| 1 - 3 years | 70% |
| 4 - 6 years | 50% |
| 7 - 10 years | 30% |
| 11 - 15 years | 10% |

